Player Profile

Black Ops 2
L
[LRST]DaizzonMkxto

#51 of 171
Overall Ranking
235
Total Kills
288
Total Deaths
0.82
Kills Per Death
343
Perfomance Rating
405.7
Score Per Minute
Nuketown 2025
Last Map Played
[IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Last Server Played
1 hour
Of Play Time
5 days
Since First Connection
4 days
Since Last Seen
16
Connections
4 days ago

Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
claro q si campeon
pa q se calle
diganle q si
gg
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
Connected to [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
keep camping, ur winning son
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
a scar h gay again ajsjas
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
gg dice ajsjajs
Connected to [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
Connected to [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
5 days ago

Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2
Connected to [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #1
Disconnected from [IKX] == TDM | DOM | SNPER FFA == MAP/MODE VOTE #2

Actions
View Stats